link to the stream biological monitoring main page

environmental information > stream biological monitoring > state network >

Ambient stream biological monitoring site

Elbe Site (unnamed)

Photo of stream from sample site

Site details

project Ambient ecoregion Cascades
latitude 46.77089 county Pierce
latitude -122.0648 land use reference site
elevation (ft) 1976 reference site True
stream order 1 map link

Years when sampling has occurred:

08 07 06 05 04 03 02 01 00 99 98 97 96 95 94 93 92 91 90 89 88 87 86 85 84 83 82 81
For explanation on this site summary and any visit report below, see site summary and visit report keys.

Site visit reports:

Elbe Site (unnamed)

Habitat measurements and taxa metrics - October 12, 1995

Note: A key is available for this visit report. For background on ambient monitoring protocol and ambient taxa metrics, see, respectively, Benthic Macroinvertebrate Biological Monitoring Protocols for Rivers and Streams: 2001 Revision and Multi-Metric Index Development for Biological Monitoring in Washington State Streams.

Habitat: stream chemistry, temperature, and flow

temperature
(deg C)
dis o winkler
(mg/L)
stream flow
(CFS)
pH
(pH)
conductivity
(umhos/cm)
8.511.33.157.659

Habitat: dimensions, gradient, velocity, and canopy

samp
type
loc
type
loc
no
wetted
width
(m)
stream
gradient
(%)
sample
area
(m^2)
RPD
(m)
middepth
velocity
(FS)
max
depth
(m)
Dp
(m)
canopy
(%)
bottom
velocity
(FS)
bankfull
width
(m)
avg
depth
(m)
DKICKriffle14.19.000.1922.001.00.0830.000.710.35.6 
DKICKriffle22.73.000.1911.001.60.0923.000.821.14.0 
DKICKriffle34.011.000.197.001.20.0718.000.870.86.7 
DKICKriffle42.710.000.19 0.80.0710.000.930.85.2 

Habitat: substrate

loc
no
otherwoodsilt
clay
sandfine
gravel
coarse
gravel
cobbleboulderbedrock
rough
bedrock
smooth
1    12%38%46%4%  
2 8%  6%34%42%10%  
3    16%42%36%6%  
4 4% 2%24%24%32%14%  

Taxa: RIVPACS score

RIVPACS not available.

Taxa: composition

samp
type
loc
type
loc
no
commentEPT
(%)
ephem
(%)
chiron
(%)
DKICKriffle0numerically composited36%5%11%
DKICKriffle1replicate38%8%6%
DKICKriffle2replicate43%4%14%
DKICKriffle3replicate23%2%7%
DKICKriffle4replicate40%9%17%

Taxa: richness

samp
type
loc
type
loc
no
commentTrichop
richness
(count)
total
richness
(count)
Plecop
richness
(count)
EPT
richness
(count)
Ephem
richness
(count)
DKICKriffle0numerically composited83910257
DKICKriffle1replicate9362198
DKICKriffle2replicate9429235
DKICKriffle3replicate5265133
DKICKriffle4replicate7378249

Taxa: tolerance

samp
type
loc
type
loc
no
commenttemp
pref
avg
(score)
TV3
richness
(count)
HBI
(score)
BiTol
richness
(count)
tv7
(%)
top3
(%)
BiTol
(%)
DKICKriffle0numerically composited 213108%44%1%
DKICKriffle1replicate 17296%49%1%
DKICKriffle2replicate 213137%36%1%
DKICKriffle3replicate 112512%55%1%
DKICKriffle4replicate 21384%46%2%

Taxa: trophic/habit

samp
type
loc
type
loc
no
commentsv
richness
(count)
clinger
richness
(count)
scrapers
(%)
predators
(%)
filterers
(%)
clingers
(%)
DKICKriffle0numerically composited4106%17%0%23%
DKICKriffle1replicate4108%22%1%33%
DKICKriffle2replicate6118%28%1%27%
DKICKriffle3replicate279%11%0%16%
DKICKriffle4replicate4119%15%0%23%

Taxa: sample results (individuals-per-square-meter estimates)

5 samples: #667 (pool composite), #670 (riffle 1), #673 (riffle 2), #676 (riffle 3), #679 (riffle 4)

sample #667

habitat typelocation no.sampler typesample area (m^2)
pool (composite sample) DKICK 0.75
taxon id     	taxon name          	density (m^2)	% of total
------------------------------------------------------------------
127113       	Atrichopogon sp.    	   1126      	   43.7
68422        	Oligochaeta         	    450      	   17.5
125514       	Pericoma sp.        	    345      	   13.4
84195        	Ostracoda           	    128      	    5.0
100982       	Parameletus sp.     	     90      	    3.5
116025       	Ecclisomyia sp.     	     82      	    3.2
79119        	Pelecypoda          	     52      	    2.0
130915       	Glutops sp.         	     45      	    1.7
100817       	B. tricaudatus      	     38      	    1.5
120164       	Limnophila sp.      	     38      	    1.5
59490        	Nematoda            	     38      	    1.5
82754        	Acarina             	     38      	    1.5
116794       	Lepidostoma sp.     	     30      	    1.2
115935       	Apatania sp.        	     22      	    0.9
116912       	B. americanus       	     15      	    0.6
54502        	Planariidae         	      8      	    0.3
76592        	Gyraulus sp.        	      8      	    0.3
115155       	R. Sibirica grp. - n	      8      	    0.3
101226       	P. temporalis       	      8      	    0.3
119037       	Tipula sp.          	      8      	    0.3

sample #670

habitat typelocation no.sampler typesample area (m^2)
riffle 1 DKICK 0.19
taxon id     	taxon name          	density (m^2)	% of total
------------------------------------------------------------------
64357        	Annelida            	    172      	   29.0
103121       	Doroneuria sp.      	     62      	   10.4
114169       	H. corpulentus      	     59      	    9.9
127917       	Chironomidae        	     34      	    5.7
115560       	P. elsis            	     33      	    5.6
117159       	Glossosoma sp.      	     32      	    5.4
125514       	Pericoma sp.        	     30      	    5.1
81400        	Pisidium sp.        	     25      	    4.2
101187       	Paraleptophlebia sp.	     23      	    3.9
P690         	R. Nevadensis grp.  	     20      	    3.4
54502        	Planariidae         	     12      	    2.0
116794       	Lepidostoma sp.     	     11      	    1.9
101368       	D. doddsi           	     11      	    1.9
82754        	Acarina             	      9      	    1.5
115258       	Wormaldia sp.       	      8      	    1.3
100817       	B. tricaudatus      	      7      	    1.2
84195        	Ostracoda           	      7      	    1.2
70345        	Valvatidae          	      5      	    0.8
102473       	P. californica      	      5      	    0.8
127778       	Bezzia sp.          	      4      	    0.7
101385       	D. spinifera        	      3      	    0.5
115935       	Apatania sp.        	      2      	    0.3
100666       	Ironodes sp.        	      2      	    0.3
116388       	Neothremma sp.      	      2      	    0.3
100589       	R. robusta          	      2      	    0.3
120094       	Hexatoma sp.        	      2      	    0.3
125392       	Maruina sp.         	      2      	    0.3
130915       	Glutops sp.         	      2      	    0.3
116958       	Micrasema sp.       	      1      	    0.2
P772         	R. Vofixa grp.      	      1      	    0.2
121027       	Dicranota sp.       	      1      	    0.2
101343       	A. margarita        	      1      	    0.2
136377       	Oreogeton sp.       	      1      	    0.2
59490        	Nematoda            	      1      	    0.2
H765         	E. inermis/infrequen	      1      	    0.2
119037       	Tipula sp.          	      1      	    0.2

sample #673

habitat typelocation no.sampler typesample area (m^2)
riffle 2 DKICK 0.19
taxon id     	taxon name          	density (m^2)	% of total
------------------------------------------------------------------
127917       	Chironomidae        	    123      	   14.2
64357        	Annelida            	     93      	   10.7
103121       	Doroneuria sp.      	     93      	   10.7
125514       	Pericoma sp.        	     69      	    8.0
P690         	R. Nevadensis grp.  	     33      	    3.8
114169       	H. corpulentus      	     33      	    3.8
102597       	Z. Oregonensis grp. 	     33      	    3.8
84195        	Ostracoda           	     27      	    3.1
82754        	Acarina             	     27      	    3.1
103273       	Sweltsa grp.        	     27      	    3.1
115560       	P. elsis            	     27      	    3.1
70345        	Valvatidae          	     24      	    2.8
102473       	P. californica      	     21      	    2.4
117159       	Glossosoma sp.      	     21      	    2.4
102910       	M. infuscata        	     18      	    2.1
127778       	Bezzia sp.          	     18      	    2.1
116794       	Lepidostoma sp.     	     15      	    1.7
114139       	L. avara            	     15      	    1.7
130915       	Glutops sp.         	     15      	    1.7
103312       	Y. mariana          	     12      	    1.4
102594       	Z. cinctipes        	      9      	    1.0
101226       	P. temporalis       	      9      	    1.0
115935       	Apatania sp.        	      9      	    1.0
121027       	Dicranota sp.       	      9      	    1.0
100589       	R. robusta          	      9      	    1.0
59490        	Nematoda            	      9      	    1.0
126767       	Twinnia sp.         	      6      	    0.7
100817       	B. tricaudatus      	      6      	    0.7
81400        	Pisidium sp.        	      6      	    0.7
116958       	Micrasema sp.       	      6      	    0.7
101385       	D. spinifera        	      6      	    0.7
103308       	Triznaka sp.        	      6      	    0.7
54502        	Planariidae         	      6      	    0.7
101368       	D. doddsi           	      3      	    0.3
136377       	Oreogeton sp.       	      3      	    0.3
116388       	Neothremma sp.      	      3      	    0.3
125392       	Maruina sp.         	      3      	    0.3
120968       	Rhabdomastix sp.    	      3      	    0.3
114144       	N. concolor         	      3      	    0.3
P772         	R. Vofixa grp.      	      3      	    0.3
115258       	Wormaldia sp.       	      3      	    0.3
102884       	Perlomyia sp.       	      3      	    0.3

sample #676

habitat typelocation no.sampler typesample area (m^2)
riffle 3 DKICK 0.19
taxon id     	taxon name          	density (m^2)	% of total
------------------------------------------------------------------
64357        	Annelida            	    653      	   39.8
125514       	Pericoma sp.        	    137      	    8.3
116794       	Lepidostoma sp.     	    120      	    7.3
127917       	Chironomidae        	    113      	    6.9
84195        	Ostracoda           	     97      	    5.9
103121       	Doroneuria sp.      	     80      	    4.9
114169       	H. corpulentus      	     77      	    4.7
117159       	Glossosoma sp.      	     70      	    4.3
70345        	Valvatidae          	     53      	    3.2
81400        	Pisidium sp.        	     40      	    2.4
127778       	Bezzia sp.          	     33      	    2.0
54502        	Planariidae         	     17      	    1.0
82754        	Acarina             	     17      	    1.0
100589       	R. robusta          	     17      	    1.0
102884       	Perlomyia sp.       	     13      	    0.8
120094       	Hexatoma sp.        	     13      	    0.8
103312       	Y. mariana          	     13      	    0.8
P690         	R. Nevadensis grp.  	     13      	    0.8
121027       	Dicranota sp.       	     13      	    0.8
135849       	Clinocera sp.       	     10      	    0.6
103273       	Sweltsa grp.        	     10      	    0.6
101226       	P. temporalis       	     10      	    0.6
100817       	B. tricaudatus      	     10      	    0.6
115258       	Wormaldia sp.       	      7      	    0.4
115935       	Apatania sp.        	      3      	    0.2
103234       	P. frontalis        	      3      	    0.2

sample #679

habitat typelocation no.sampler typesample area (m^2)
riffle 4 DKICK 0.19
taxon id     	taxon name          	density (m^2)	% of total
------------------------------------------------------------------
64357        	Annelida            	    128      	   20.3
127917       	Chironomidae        	    107      	   16.9
114169       	H. corpulentus      	     54      	    8.5
102597       	Z. Oregonensis grp. 	     43      	    6.8
125514       	Pericoma sp.        	     36      	    5.7
103121       	Doroneuria sp.      	     28      	    4.4
P690         	R. Nevadensis grp.  	     21      	    3.3
100666       	Ironodes sp.        	     19      	    3.0
103308       	Triznaka sp.        	     15      	    2.4
102594       	Z. cinctipes        	     15      	    2.4
117159       	Glossosoma sp.      	     13      	    2.1
116794       	Lepidostoma sp.     	     13      	    2.1
100817       	B. tricaudatus      	     11      	    1.7
127778       	Bezzia sp.          	     11      	    1.7
101226       	P. temporalis       	      9      	    1.4
102884       	Perlomyia sp.       	      9      	    1.4
81400        	Pisidium sp.        	      9      	    1.4
100589       	R. robusta          	      9      	    1.4
103312       	Y. mariana          	      8      	    1.3
115560       	P. elsis            	      8      	    1.3
84195        	Ostracoda           	      8      	    1.3
82754        	Acarina             	      8      	    1.3
70345        	Valvatidae          	      8      	    1.3
102473       	P. californica      	      6      	    0.9
116958       	Micrasema sp.       	      6      	    0.9
103273       	Sweltsa grp.        	      4      	    0.6
54502        	Planariidae         	      4      	    0.6
115935       	Apatania sp.        	      4      	    0.6
100996       	Ameletus sp.        	      2      	    0.3
101240       	E. infrequens       	      2      	    0.3
101385       	D. spinifera        	      2      	    0.3
100557       	Cinygmula sp.       	      2      	    0.3
126767       	Twinnia sp.         	      2      	    0.3
125392       	Maruina sp.         	      2      	    0.3
121027       	Dicranota sp.       	      2      	    0.3
P772         	R. Vofixa grp.      	      2      	    0.3
101368       	D. doddsi           	      2      	    0.3

Elbe Site (unnamed)

Habitat measurements and taxa metrics - September 1, 1994

Note: A key is available for this visit report. For background on ambient monitoring protocol and ambient taxa metrics, see, respectively, Benthic Macroinvertebrate Biological Monitoring Protocols for Rivers and Streams: 2001 Revision and Multi-Metric Index Development for Biological Monitoring in Washington State Streams.

Habitat: stream chemistry, temperature, and flow

temperature
(deg C)
dis o winkler
(mg/L)
stream flow
(CFS)
pH
(pH)
conductivity
(umhos/cm)
11.510.90.178.174

Habitat: dimensions, gradient, velocity, and canopy

samp
type
loc
type
loc
no
wetted
width
(m)
stream
gradient
(%)
sample
area
(m^2)
RPD
(m)
middepth
velocity
(FS)
max
depth
(m)
Dp
(m)
canopy
(%)
bottom
velocity
(FS)
bankfull
width
(m)
avg
depth
(m)
DKICKriffle11.48.000.19 0.30.08 0.82 2.3 
DKICKriffle21.48.000.19 0.30.10   2.3 
DKICKriffle31.48.000.19 0.30.25   2.8 
DKICKriffle41.48.000.19 0.30.25   2.8 

Habitat: substrate

loc
no
otherwoodsilt
clay
sandfine
gravel
coarse
gravel
cobbleboulderbedrock
rough
bedrock
smooth
1   6%14%18%60%2%  

Taxa: RIVPACS score

RIVPACS (River InVertebrate Prediction and Classification System) is a model that predicts probabilities of aquatic invertebrates occurring in streams in Western Washington. The number of observed taxa (O) at a test site is divided by the expected taxa (E), yielding a ratio. A ratio of 1 indicates that all expected taxa are present. As a site becomes more degraded, fewer expected taxa are observed, yielding a smaller ratio. We are 90% confident that a ratio smaller than 0.86 is degraded relative to a reference condition.

RIVPACS score for this visit: 0.94

Taxa: composition

samp
type
loc
type
loc
no
commentEPT
(%)
ephem
(%)
chiron
(%)
DKICKriffle0numerically composited37%14%20%
DKICKriffle1replicate36%10%20%
DKICKriffle2replicate33%14%17%
DKICKriffle3replicate41%7%17%
DKICKriffle4replicate36%18%17%

Taxa: richness

samp
type
loc
type
loc
no
commentTrichop
richness
(count)
total
richness
(count)
Plecop
richness
(count)
EPT
richness
(count)
Ephem
richness
(count)
DKICKriffle0numerically composited1353103310
DKICKriffle1replicate1259133510
DKICKriffle2replicate54110227
DKICKriffle3replicate6328184
DKICKriffle4replicate84672510

Taxa: tolerance

samp
type
loc
type
loc
no
commenttemp
pref
avg
(score)
TV3
richness
(count)
HBI
(score)
BiTol
richness
(count)
tv7
(%)
top3
(%)
BiTol
(%)
DKICKriffle0numerically composited 2541117%43%5%
DKICKriffle1replicate 2851427%50%8%
DKICKriffle2replicate 214821%45%3%
DKICKriffle3replicate 164911%37%0%
DKICKriffle4replicate 244109%37%5%

Taxa: trophic/habit

samp
type
loc
type
loc
no
commentsv
richness
(count)
clinger
richness
(count)
scrapers
(%)
predators
(%)
filterers
(%)
clingers
(%)
DKICKriffle0numerically composited8174%14%3%18%
DKICKriffle1replicate11185%13%5%23%
DKICKriffle2replicate484%10%2%16%
DKICKriffle3replicate661%24%2%18%
DKICKriffle4replicate8136%13%0%18%

Taxa: sample results (individuals-per-square-meter estimates)

5 samples: #666 (pool composite), #669 (riffle 1), #672 (riffle 2), #675 (riffle 3), #678 (riffle 4)

sample #666

habitat typelocation no.sampler typesample area (m^2)
pool (composite sample) DKICK 0.75
taxon id     	taxon name          	density (m^2)	% of total
------------------------------------------------------------------
127917       	Chironomidae        	   1665      	   33.3
125514       	Pericoma sp.        	    735      	   14.7
100557       	Cinygmula sp.       	    615      	   12.3
116388       	Neothremma sp.      	    405      	    8.1
103297       	Utaperla sp.        	    285      	    5.7
114139       	L. avara            	    210      	    4.2
101226       	P. temporalis       	    195      	    3.9
103203       	Alloperla sp.       	    195      	    3.9
118840       	Tipulidae           	    165      	    3.3
101343       	A. margarita        	    120      	    2.4
115273       	Chimarra sp.        	    105      	    2.1
114165       	C. ornata           	     90      	    1.8
116794       	Lepidostoma sp.     	     45      	    0.9
102962       	Paragnetina sp.     	     30      	    0.6
114180       	O. quadrimaculatus  	     30      	    0.6
114206       	Z. parvula          	     15      	    0.3
112257       	Hydrovatus sp.      	     15      	    0.3
117159       	Glossosoma sp.      	     15      	    0.3
102789       	Taeniopteryx sp.    	     15      	    0.3
101413       	T. minutus          	     15      	    0.3
118831       	Diptera             	     15      	    0.3
127778       	Bezzia sp.          	     15      	    0.3

sample #669

habitat typelocation no.sampler typesample area (m^2)
riffle 1 DKICK 0.19
taxon id     	taxon name          	density (m^2)	% of total
------------------------------------------------------------------
68422        	Oligochaeta         	    233      	   21.1
128457       	Orthocladiinae sp.  	    218      	   19.8
54502        	Planariidae         	     96      	    8.7
114169       	H. corpulentus      	     52      	    4.7
115408       	Cheumatopsyche sp.  	     50      	    4.5
103123       	D. baumanni         	     49      	    4.4
125514       	Pericoma sp.        	     28      	    2.5
103312       	Y. mariana          	     26      	    2.4
100817       	B. tricaudatus      	     23      	    2.1
102910       	M. infuscata        	     23      	    2.1
102597       	Z. Oregonensis grp. 	     20      	    1.8
101214       	P. memorialis       	     20      	    1.8
100823       	B. bicaudatus       	     15      	    1.4
116934       	A. aspilus          	     14      	    1.3
115120       	R. vaccua           	     13      	    1.2
100996       	Ameletus sp.        	     13      	    1.2
115155       	R. Sibirica grp. - n	     12      	    1.1
115098       	R. acropedes        	     12      	    1.1
121027       	Dicranota sp.       	     11      	    1.0
P610         	R. Angelita grp.    	     10      	    0.9
81400        	Pisidium sp.        	      9      	    0.8
103273       	Sweltsa grp.        	      9      	    0.8
100557       	Cinygmula sp.       	      9      	    0.8
100589       	R. robusta          	      8      	    0.7
115935       	Apatania sp.        	      8      	    0.7
117020       	H. borealis         	      7      	    0.6
102594       	Z. cinctipes        	      7      	    0.6
101385       	D. spinifera        	      7      	    0.6
127076       	Ceratopogonidae     	      7      	    0.6
136305       	Chelifera sp.       	      6      	    0.5
102615       	V. cataractae       	      6      	    0.5
101399       	S. tibialis         	      6      	    0.5
76592        	Gyraulus sp.        	      6      	    0.5
100670       	I. nitidus          	      6      	    0.5
126640       	Simuliidae          	      6      	    0.5
82754        	Acarina             	      6      	    0.5
125810       	Dixa sp.            	      5      	    0.5
121287       	Deuterophlebia sp.  	      4      	    0.4
114180       	O. quadrimaculatus  	      4      	    0.4
102473       	P. californica      	      4      	    0.4
568731       	Y. siletz           	      4      	    0.4
114144       	N. concolor         	      3      	    0.3
102986       	C. californica      	      3      	    0.3
120094       	Hexatoma sp.        	      3      	    0.3
115453       	Hydropsyche sp.     	      2      	    0.2
P622         	R. Betteni grp.     	      2      	    0.2
102688       	Capnia sp.          	      2      	    0.2
135849       	Clinocera sp.       	      2      	    0.2
101368       	D. doddsi           	      1      	    0.1
103028       	I. petersoni        	      1      	    0.1
103145       	S. fenderi          	      1      	    0.1
130915       	Glutops sp.         	      1      	    0.1
125468       	Psychoda sp.        	      1      	    0.1
112938       	Tropisternus sp.    	      1      	    0.1
114138       	L. gehringi         	      1      	    0.1
127113       	Atrichopogon sp.    	      1      	    0.1
114197       	A. dispar           	      1      	    0.1
115907       	Cryptochia sp.      	      1      	    0.1
116025       	Ecclisomyia sp.     	      1      	    0.1
116977       	B. echo             	      1      	    0.1
103237       	Kathroperla perdita 	      1      	    0.1

sample #672

habitat typelocation no.sampler typesample area (m^2)
riffle 2 DKICK 0.19
taxon id     	taxon name          	density (m^2)	% of total
------------------------------------------------------------------
68422        	Oligochaeta         	     74      	   19.4
128457       	Orthocladiinae sp.  	     65      	   17.0
125514       	Pericoma sp.        	     34      	    8.9
114169       	H. corpulentus      	     29      	    7.6
102910       	M. infuscata        	     16      	    4.2
100557       	Cinygmula sp.       	     15      	    3.9
54502        	Planariidae         	     15      	    3.9
103312       	Y. mariana          	     14      	    3.7
101187       	Paraleptophlebia sp.	     12      	    3.1
100817       	B. tricaudatus      	     12      	    3.1
103273       	Sweltsa grp.        	     10      	    2.6
103121       	Doroneuria sp.      	      9      	    2.4
82754        	Acarina             	      8      	    2.1
100996       	Ameletus sp.        	      8      	    2.1
102594       	Z. cinctipes        	      6      	    1.6
127076       	Ceratopogonidae     	      5      	    1.3
59490        	Nematoda            	      5      	    1.3
102615       	V. cataractae       	      4      	    1.0
79119        	Pelecypoda          	      3      	    0.8
101399       	S. tibialis         	      3      	    0.8
130915       	Glutops sp.         	      3      	    0.8
121027       	Dicranota sp.       	      3      	    0.8
568598       	D. hageni           	      3      	    0.8
126640       	Simuliidae          	      3      	    0.8
P690         	R. Nevadensis grp.  	      3      	    0.8
101368       	D. doddsi           	      2      	    0.5
116794       	Lepidostoma sp.     	      2      	    0.5
115560       	P. elsis            	      2      	    0.5
84195        	Ostracoda           	      2      	    0.5
103237       	Kathroperla perdita 	      1      	    0.3
112172       	Hydaticus sp.       	      1      	    0.3
103028       	I. petersoni        	      1      	    0.3
115002       	Sialis sp.          	      1      	    0.3
102597       	Z. Oregonensis grp. 	      1      	    0.3
117159       	Glossosoma sp.      	      1      	    0.3
102567       	Malenka sp.         	      1      	    0.3
120094       	Hexatoma sp.        	      1      	    0.3
120164       	Limnophila sp.      	      1      	    0.3
125810       	Dixa sp.            	      1      	    0.3
125873       	Meringodixa sp.     	      1      	    0.3
116958       	Micrasema sp.       	      1      	    0.3

sample #675

habitat typelocation no.sampler typesample area (m^2)
riffle 3 DKICK 0.19
taxon id     	taxon name          	density (m^2)	% of total
------------------------------------------------------------------
128457       	Orthocladiinae sp.  	    262      	   17.1
103121       	Doroneuria sp.      	    172      	   11.2
68422        	Oligochaeta         	    135      	    8.8
125514       	Pericoma sp.        	    105      	    6.8
54502        	Planariidae         	     98      	    6.4
101226       	P. temporalis       	     82      	    5.3
103312       	Y. mariana          	     82      	    5.3
114169       	H. corpulentus      	     60      	    3.9
82754        	Acarina             	     52      	    3.4
116794       	Lepidostoma sp.     	     45      	    2.9
102910       	M. infuscata        	     45      	    2.9
115560       	P. elsis            	     45      	    2.9
59490        	Nematoda            	     38      	    2.5
79119        	Pelecypoda          	     38      	    2.5
120094       	Hexatoma sp.        	     38      	    2.5
P690         	R. Nevadensis grp.  	     30      	    2.0
102597       	Z. Oregonensis grp. 	     23      	    1.5
127076       	Ceratopogonidae     	     22      	    1.4
136305       	Chelifera sp.       	     22      	    1.4
100996       	Ameletus sp.        	     15      	    1.0
102594       	Z. cinctipes        	     15      	    1.0
102615       	V. cataractae       	     15      	    1.0
121027       	Dicranota sp.       	     15      	    1.0
130915       	Glutops sp.         	     15      	    1.0
117154       	Anagapetus sp.      	      8      	    0.5
103273       	Sweltsa grp.        	      8      	    0.5
114139       	L. avara            	      8      	    0.5
102473       	P. californica      	      8      	    0.5
100557       	Cinygmula sp.       	      8      	    0.5
P772         	R. Vofixa grp.      	      8      	    0.5
100817       	B. tricaudatus      	      8      	    0.5
115935       	Apatania sp.        	      8      	    0.5

sample #678

habitat typelocation no.sampler typesample area (m^2)
riffle 4 DKICK 0.19
taxon id     	taxon name          	density (m^2)	% of total
------------------------------------------------------------------
128457       	Orthocladiinae sp.  	    164      	   16.8
125514       	Pericoma sp.        	    135      	   13.8
68422        	Oligochaeta         	     63      	    6.5
114169       	H. corpulentus      	     60      	    6.1
100557       	Cinygmula sp.       	     48      	    4.9
59490        	Nematoda            	     43      	    4.4
103312       	Y. mariana          	     43      	    4.4
100817       	B. tricaudatus      	     42      	    4.3
82754        	Acarina             	     39      	    4.0
101226       	P. temporalis       	     32      	    3.3
568598       	D. hageni           	     27      	    2.8
116025       	Ecclisomyia sp.     	     27      	    2.8
103121       	Doroneuria sp.      	     27      	    2.8
102910       	M. infuscata        	     26      	    2.7
54502        	Planariidae         	     25      	    2.6
121027       	Dicranota sp.       	     21      	    2.2
84195        	Ostracoda           	     21      	    2.2
136305       	Chelifera sp.       	     16      	    1.6
103273       	Sweltsa grp.        	     13      	    1.3
127076       	Ceratopogonidae     	     12      	    1.2
115560       	P. elsis            	     11      	    1.1
100996       	Ameletus sp.        	      9      	    0.9
P690         	R. Nevadensis grp.  	      9      	    0.9
101368       	D. doddsi           	      7      	    0.7
101385       	D. spinifera        	      7      	    0.7
102473       	P. californica      	      6      	    0.6
116958       	Micrasema sp.       	      5      	    0.5
102594       	Z. cinctipes        	      4      	    0.4
112314       	Oreodytes sp.       	      4      	    0.4
130915       	Glutops sp.         	      4      	    0.4
115935       	Apatania sp.        	      3      	    0.3
112172       	Hydaticus sp.       	      3      	    0.3
114144       	N. concolor         	      3      	    0.3
116794       	Lepidostoma sp.     	      2      	    0.2
114139       	L. avara            	      2      	    0.2
117159       	Glossosoma sp.      	      2      	    0.2
79119        	Pelecypoda          	      2      	    0.2
101240       	E. infrequens       	      1      	    0.1
100589       	R. robusta          	      1      	    0.1
101399       	S. tibialis         	      1      	    0.1
126640       	Simuliidae          	      1      	    0.1
125873       	Meringodixa sp.     	      1      	    0.1
125810       	Dixa sp.            	      1      	    0.1
120094       	Hexatoma sp.        	      1      	    0.1
P772         	R. Vofixa grp.      	      1      	    0.1
102597       	Z. Oregonensis grp. 	      1      	    0.1

Elbe Site (unnamed)

Habitat measurements and taxa metrics - October 11, 1993

Note: A key is available for this visit report. For background on ambient monitoring protocol and ambient taxa metrics, see, respectively, Benthic Macroinvertebrate Biological Monitoring Protocols for Rivers and Streams: 2001 Revision and Multi-Metric Index Development for Biological Monitoring in Washington State Streams.

Visit comment

"October Caddis" adult present along stream banks (Dicosmoecus sp.).

Habitat: stream chemistry, temperature, and flow

temperature
(deg C)
dis o winkler
(mg/L)
stream flow
(CFS)
pH
(pH)
conductivity
(umhos/cm)
10.610.60.267.791

Habitat: dimensions, gradient, velocity, and canopy

samp
type
loc
type
loc
no
wetted
width
(m)
stream
gradient
(%)
sample
area
(m^2)
RPD
(m)
middepth
velocity
(FS)
max
depth
(m)
Dp
(m)
canopy
(%)
bottom
velocity
(FS)
bankfull
width
(m)
avg
depth
(m)
DKICKriffle12.610.500.19  0.10 0.78 3.6 
DKICKriffle21.810.500.19  0.12   4.3 
DKICKriffle3  0.19        
DKICKriffle4  0.19        

Habitat: substrate

loc
no
otherwoodsilt
clay
sandfine
gravel
coarse
gravel
cobbleboulderbedrock
rough
bedrock
smooth
1   2%6%18%34%40%  

Taxa: RIVPACS score

RIVPACS not available.

Taxa: composition

samp
type
loc
type
loc
no
commentEPT
(%)
ephem
(%)
chiron
(%)
DKICKriffle0numerically composited47%14%27%
DKICKriffle1replicate44%25%31%
DKICKriffle2replicate39%3%43%
DKICKriffle3replicate41%12%32%
DKICKriffle4replicate56%9%11%

Taxa: richness

samp
type
loc
type
loc
no
commentTrichop
richness
(count)
total
richness
(count)
Plecop
richness
(count)
EPT
richness
(count)
Ephem
richness
(count)
DKICKriffle0numerically composited94793012
DKICKriffle1replicate10336259
DKICKriffle2replicate64113267
DKICKriffle3replicate5305166
DKICKriffle4replicate43792310

Taxa: tolerance

samp
type
loc
type
loc
no
commenttemp
pref
avg
(score)
TV3
richness
(count)
HBI
(score)
BiTol
richness
(count)
tv7
(%)
top3
(%)
BiTol
(%)
DKICKriffle0numerically composited 253153%47%6%
DKICKriffle1replicate 194108%55%6%
DKICKriffle2replicate 234121%61%1%
DKICKriffle3replicate 13370%53%9%
DKICKriffle4replicate 202131%40%3%

Taxa: trophic/habit

samp
type
loc
type
loc
no
commentsv
richness
(count)
clinger
richness
(count)
scrapers
(%)
predators
(%)
filterers
(%)
clingers
(%)
DKICKriffle0numerically composited6144%23%2%21%
DKICKriffle1replicate6123%9%7%14%
DKICKriffle2replicate5103%29%0%21%
DKICKriffle3replicate387%15%0%14%
DKICKriffle4replicate6115%38%0%26%

Taxa: sample results (individuals-per-square-meter estimates)

5 samples: #665 (pool composite), #668 (riffle 1), #671 (riffle 2), #674 (riffle 3), #677 (riffle 4)

sample #665

habitat typelocation no.sampler typesample area (m^2)
pool (composite sample) DKICK 0.75
taxon id     	taxon name          	density (m^2)	% of total
------------------------------------------------------------------
64357        	Annelida            	    645      	   28.5
127917       	Chironomidae        	    360      	   15.9
102884       	Perlomyia sp.       	    128      	    5.7
84195        	Ostracoda           	    120      	    5.3
120094       	Hexatoma sp.        	     98      	    4.3
79119        	Pelecypoda          	     90      	    4.0
114169       	H. corpulentus      	     90      	    4.0
120164       	Limnophila sp.      	     68      	    3.0
100557       	Cinygmula sp.       	     68      	    3.0
I370         	Heptagenia/Nixe sp. 	     60      	    2.7
100996       	Ameletus sp.        	     60      	    2.7
116794       	Lepidostoma sp.     	     52      	    2.3
125514       	Pericoma sp.        	     45      	    2.0
116388       	Neothremma sp.      	     38      	    1.7
103273       	Sweltsa grp.        	     38      	    1.7
568598       	D. hageni           	     30      	    1.3
