| Title (link to summary) |
Number |
Date (released or updated) |
| Site Register | 08-09-041Z | December 2008 |
| Residential Heating Oil Tanks | R-TC-92-117 | December 2008 (revised) |
| Bothell Landing, Bothell Riverside, & Bothell Paint & Decorating | 08-09-163 | December 2008 |
| Cenex Supply & Marketing Inc. Rinsate Site | 08-09-030 | December 2008 |
| Cenex Supply & Marketing Inc. Sitio Rinsate | 08-09-030ES | December 2008 |
| Focus on Brownfield Investments | 08-09-047 | December 2008 |
| Fox Avenue Building LLC Site | 08-09-111 | December 2008 |
| Washington Water Power Central Steam Plant Site | 08-09-051 | December 2008 |
| Yttri-Wozow site also known as US DOJ DEA | 08-09-077 | December 2008 |
| ULTRA Corporation Former Pace National Site | 08-09-162 | December 2008 |
| Site Register | 08-09-041Y | December 2008 |
| Alseth Auto Parts | 08-09-075 | November 2008 |
| Site Register | 08-09-041X | November 2008 |
| Washington State Department of Corrections Washington State Penitentiary Site | 08-09-027 | November 2008 |
| Departamento Correccional del Estado de Washington/Sitio de la Penitenciaria Estatal | 08-09-027ES | November 2008 |
| Washington State Department of Corrections Washington State Penitentiary Site | 08-09-027RU | November 2008 |
| Chevron Bulk Plant Port Townsend #1323 | 08-09-060 | November 2008 |
| Solid Wood Incorporated | 08-09-144 | November 2008 |
| Sediment Cleanup Status Report | 08-09-046 | November 2008 |
| Pop′s Automotive Roloff Property, Everett | 08-09-079 | November 2008 |
| Site Register | 08-09-041W | November 2008 |
| Atofina Chem 3009 Taylor Way Log Yard | 08-09-134 | November 2008 |
| Shields Bag & Printing Co. | 08-09-175 | November 2008 |
| Landsburg Mine Site | 08-09-161 | November 2008 |
| Lower Duwamish Waterway Source Control Status Report - April 2008 through August 2008 | 08-09-068 | October 2008 |
| Richardson Airways | 08-09-173 | October 2008 |
| P & K Auto Service | 08-09-174 | October 2008 |
| Superior Asphalt Beech Street | 08-09-171 | October 2008 |
| Agri-Tech/Yakima Steel Fabricators | 08-09-172 | October 2008 |
| Site Register | 08-09-041V | October 2008 |
| McKee Radiator, Lewis County, Washington | 08-09-133 | October 2008 |
| Site Register | 08-09-041U | October 2008 |
| BROWNFIELDS & LAND REVITALIZATION CONFERENCE 2008 | 08-09-045 | October 2008 |
| Focus on Changes to VCP Opinions 독자적으로 행한 환경 정화행위에
관한 환경부의 소견 | 05-09-049KO | October 2008 |
| 8801 East Marginal Way South Site | 08-09-066 | October 2008 |
| Budd Inlet Sediment Investigation | 08-09-143 | October 2008 |
| March Point aka Whitmarsh Landfill, Anacortes, Skagit County, Washington | 08-09-107 | October 2008 |
| Site Register | 08-09-041T | September 2008 |
| Prosser Airport Aircraft Applicators-Agreed Order and SEPA Documents Ready for Public Review | 08-09-020 | September 2008 |
| Lower Duwamish Waterway River Mile 3.9-4.3 East (Slip 6) Source Control Action Plan | 08-09-001 | September 2008 |
| Site Register | 08-09-041S | September 2008 |
| Hicks Road Pit, Prosser, Washington | 08-09-017 | September 2008 |
| Hicks Road Pit, cerca de Prosser, Washington. | 08-09-017ES | September 2008 |
| Enfoque sobre el Control de las Fuentes en la Vía Fluvial Baja del Duwamish | 08-09-065ES | September 2008 |
| Site Register | 08-09-041R | August 2008 |
| Schwerin Concaves Site, Walla Walla County, Washington | 08-09-029 | August 2008 |
| El Sitio de Schwerin Concaves, dentro del Condado de Walla Walla, Washington | 08-09-029ES | August 2008 |
| East Bay Redevelopment, Olympia, Washington | 08-09-055 | August 2008 |
| Scott Paper Mill Site, Anacortes, WA | 08-09-121 | August 2008 |
| Bridgeport Elementary School - Proposed Removal from Hazardous Sites Lits | 08-09-018 | August 2008 |
| Orondo Elementary School - Proposed Removal from the Hazardous Sites List | 08-09-019 | August 2008 |
| Hazardous Sites List | 08-09-043A | August 2008 |
| Bay Wood Products, Everett, Washington | 08-09-103 | August 2008 |
| Citifor Inc. Cleanup Site, Maytown, Washington | 08-09-142 | August 2008 |
| Focus on Lower Duwamish Waterway Source Control | 08-09-065 | August 2008 |
| ST Services NuStar Energy LP | 08-09-141 | August 2008 |
| Site Register | 08-09-041Q | August 2008 |
| North Boeing Field/Georgetown Steam Plant | 08-09-064 | August 2008 |
| El Campo Norte de Boeing/La Planta de Vapor de Georgetown | 08-09-064ES | August 2008 |
| North Boeing Field/Nhà máy điện Georgetown | 08-09-064VI | August 2008 |
| Site Register | 08-09-041P | July 2008 |
| Site Register | 08-09-041O | July 2008 |
| Focus on Changes to VCP Opinions | 05-09-049 | July 2008 (revised) |
| Guidelines for Property Cleanups under the Voluntary Cleanup Program | 08-09-044 | July 2008 |
| Site Register | 08-09-041N | July 2008 |
| Rayonier Mill Off-Property Soil Dioxin Study - Frequently Asked Questions | 08-09-131 | June 2008 |
| Rayonier Mill Off-Property Soil Dioxin Study | 08-09-132 | June 2008 |
| Site Register | 08-09-041M | June 2008 |
| Eddon Boat Park, Gig Harbor, Washington | 08-09-040 | June 2008 |
| Site Register | 08-09-041L | June 2008 |
| Solid Wood Incorporated - Agreed Order for Remedial Investigation, Feasibility Study and Interim Action | 08-09-054 | June 2008 |
| Cadet Manufacturing and Port of Vancouver Building 2220 - FAQs | 08-09-059 | May 2008 |
| Oakland Bay Sediments Investigation | 08-09-057 | May 2008 |
| Lower Duwamish Waterway Source Control Status Report July 2007 to March 2008 | 08-09-063 | May 2008 |
| Urban Waters Initiative Business Inspections in the Lower Duwamish Waterway Area | 08-09-062 | May 2008 |
| Site Register | 08-09-041k | May 2008 |
| Masco Petroleum Inc., Grays Harbor County, Underground Storage Tank Settlement Agreement Available for Public Review and Comment | 08-09-039 | May 2008 |
| Consent Decree for Cleanup and SEPA Determination Available for Public Review and Comment for BNSF D Street Pipeline Site on East D Street in Tacoma | 08-09-038 | May 2008 |
| B & L Woodwaste Consent Decrees to Implement Cleanup Action Plan Now Available for Public Review and Comment | 08-09-052 | May 2008 |
| Brewster Elementary School | 08-09-016 | May 2008 |
| Site Register | 08-09-041J | May 2008 |
| Budd Inlet Sediments Investigation | 08-09-058 | May 2008 |
| Pope & Talbot, Inc. Sawmill Site, Port Gamble, Kitsap County, WA | 08-09-105 | May 2008 |
| DNR Lease Area, Port Gamble, Kitsap County, WA | 08-09-106 | May 2008 |
| Lake Union Air Parcel C Property | 08-09-073 | May 2008 |
| North Omak Elementary School | 08-09-015 | May 2008 |
| Shell Oil Tank Farm Site, Anacortes, Skagit County, WA | 08-09-101 | April 2008 |
| North Marina West End Site, Everett, Snohomish County, WA | 08-09-102 | April 2008 |
| Spokane River Metals Harvard Road North Site | 08-09-026 | April 2008 |
| Site Register | 08-09-041I | April 2008 |
| Sunnyslope Elementary and Orchard Middle Schools | 08-09-013 | April 2008 |
| Sunnyslope Elementary and Orchard Middle Schools | 08-09-014 | April 2008 |
| Port Angeles Harbor Sediments Investigation | 08-09-037 | April 2008 |
| USG Interiors Inc., 925 River Road E., Puyallup | 08-09-036 | April 2008 |
| Lee Elementary School, Douglas County | 08-09-011 | April 2008 |
| Peshastin-Dryden Elementary School, Chelan County | 08-09-012 | April 2008 |
| Site Register | 08-09-041H | April 2008 |
| Reid′s Automotive 3512 S. 84th Street, Lakewood | 08-09-056 | April 2008 |
| Fidalgo Bay Sediment Investigation Anacortes, WA, Sediment Sampling and Analysis Plan | 08-09-108 | April 2008 |
| Fidalgo Bay Sediment Investigation, Fidalgo Bay, WA, Data Report | 08-09-109 | April 2008 |
| Focus Puget Sound Fidalgo & Padilla Bays | 08-09-110 | April 2008 |
| Downtown Safeway 609 4th Avenue, Olympia | 08-09-035 | April 2008 |
| Site Register | 08-09-041G | March 2008 |
| DuPont Corporate Park 2800 Center Drive N., DuPont | 08-09-033 | March 2008 |
| Lead Pollution from Home Lead Melting at 6719 South "D" Street, Tacoma | 08-09-034 | March 2008 |
| Site Register | 08-09-041F | March 2008 |
| Everett Shipyard, Inc.
The Port of Everett Everett, Snohomish County, WA | 08-09-104 | March 2008 |
| Tacoma Smelter Plume (Dirt Alert) Thurston County Update - School and Childcare Soil Sampling Results and Next Steps | 08-09-032 | March 2008 |
| Sediment Sampling and Analysis Plan Appendix | 03-09-043 | February 2008 (revised) |
| SemMaterials Site (formerly Koch Materials) | 08-09-023 | February 2008 |
| Site Register | 08-09-041E | February 2008 |
| Seattle-Tacoma International Airport Groundwater Study | 08-09-071 | February 2008 |
| Hazardous Sites List | 08-09-043 | February 2008 |
| Site Register | 08-09-041D | February 2008 |
| Gale′s Addition Housing Development Dioxin Results | 08-09-031 | February 2008 |
| Georgetown Steam Plant Flume Clean up and Replacement Seattle, WA | 08-09-061 | February 2008 |
| Soil Moisture Corrected Reporting by EPA Method 8000C | 08-09-042 | February 2008 |
| Site Register | 08-09-041C | January 2008 |
| Grant County PUD Diesel Generating Facility Site | 08-09-022 | January 2008 |
| West Bay Marina | 08-09-053 | January 2008 |
| Site Register | 08-09-041B | January 2008 |
| Sheraton Spokane Hotel Property Site | 08-09-021 | January 2008 |
| Site Register | 08-09-041A | January 2008 |
| Cadet Manufacturing and Port of Vancouver Building 2220 (former Swan Manufacturing) | 07-09-120 | January 2008 |