
00-151
NOTE TO NEWS EDITORS AND DIRECTORS: The Washington Department of Ecology has a policy of notifying reporters about all penalties we issue that total $1,000 or more. For significant penalties of $10,000 or more, you are notified right away via news release. Then, every three months, we issue a roundup of all penalties greater than $1,000. The following is a summary of those penalties for the second quarter [April, May and June] of 2000.
| Date of Issue | Company/Individual | City of Violation | County of Violation | Description of violation | Penalty Amount |
| 23-May-00 | Dutch, Inc. | Clarkston | Asotin | Air emissions from silica sandblasting without proper containment. | $10,000 |
| 14-Jun-00 | Fort James Corp. | Camas | Clark | Failed to properly handle hazardous waste. | $9,500 |
| 12-May-00 | Hegewald, Inc. | Vancouver | Clark | Failed to develop and implement a stormwater pollution-prevention plan. | $3,000 |
| 14-Jun-00 | Fort James Corp. | Camas | Clark | Violated terms of wastewater discharge permit. | $1,000 |
| 5-Apr-00 | Boise Cascade | Vancouver | Clark | Violated terms of wastewater discharge permit. | $1,000 |
| 22-May-00 | Shikishima Kisen KK | Kalama | Cowlitz | Violated state bunkering (fueling) requirements; no oil-spill contingency plan on board. | $5,000 |
| 23-May-00 | Mike Corrales | Othello | Franklin | Burned without an agriculture burn permit. | $6,000 |
| 15-Jun-00 | Jay Woods | Othello | Franklin | Burned without an agriculture burn permit. | $3,025 |
| 23-Jun-00 | Hutterian Brethren | Moses Lake | Grant | Irrigated 125 acres of land with no water right, and failed to install a required flow meter. | $34,300 |
| 15-Jun-00 | John Henry Marth | Moses Lake | Grant | Outdoor burning of prohibited materials. | $12,000 |
| 26-May-00 | James D. Wilson | Moses Lake | Grant | Outdoor burning of prohibited materials. | $6,000 |
| 20-Apr-00 | Basin Frozen Foods, Inc. | Warden | Grant | Constructing/operating air pollution source without a complete application for a "notice of construction" air quality permit. | $6,000 |
| 1-Jun-00 | Port Townsend Paper Corp. | Port Townsend | Jefferson | Discharged sanitary wastewater exceeding permit limit for biological oxygen demand (a measure of oxygen in the water). | $5,000 |
| 14-Jun-00 | PL2 Corp. | Redmond | King | Failed to properly handle hazardous waste. | $32,000 |
| 20-Jun-00 | Washington Department of Transportation | Woodinville | King | Failed to comply with stormwater pollution-prevention plan, and allowed petroleum to leak from fuel truck stored on site. | $6,000 |
| 2-Jun-00 | New Hope Marine, Inc. | Seattle | King | Failed to keep boat scrapings, paint chips and fiberglass debris from discharging to storm drain. | $2,000 |
| 24-Apr-00 | Hosmers Conoco | Cle Elum | Kittitas | Operated gas station without pollution liability insurance, as required by state and federal law. | $21,120 |
| 13-Jun-00 | Dulin Construction Co. | Centralia | Lewis | Failed to reapply for sand-and–gravel mine permit that protects water quality. | $4,000 |
| 13-Jun-00 | Dulin Construction Co. | Centralia | Lewis | Failed to reapply for sand-and-gravel mine permit that protects water quality. | $4,000 |
| 9-May-00 | Dale Devries Dairy | Orting | Pierce | Numerous manure discharges to Horse Haven Creek. | $40,000 |
| 27-Jun-00 | H&H Partnership (Luciano's Casino & Ristorante) | Tacoma | Pierce | Violated shoreline master program. | $25,000 |
| 16-Jun-00 | Jim Baine | Fife | Pierce | Diesel spill from above-ground storage tank. | $1,500 |
| 3-Apr-00 | Richard Lawson Construction | Friday Harbor | San Juan | Failed to comply with stormwater pollution-prevention plan. | $6,000 |
| 28-Apr-00 | Boulevard Construction | Snohomish | Snohomish | Failed to comply with stormwater pollution-prevention plan. | $9,000 |
| 14-Jun-00 | Kaiser Aluminum and Chemical Corp. | Mead | Spokane | Failed to obtain "notice of construction" air-quality permits for operation changes. | $20,000 |
19-Jun-00 |
Jack Simmons | Spokane | Spokane | Irrigated unauthorized land and failed to install a flow meter required by a previous order. | $10,000 |
| 5-Apr-00 | Kaiser Aluminum and Chemical Corp. | Mead | Spokane | Bypassing air-pollution control equipment for 26 days between April 29, 1999, and Dec. 31, 1999. | $9,600 |
| 11-May-00 | Northwest Alloys, Inc. | Addy | Stevens | Uncontrolled particulate (dust soot or smoke) from deteriorated air-pollution control equipment. | $14,000 |
| 13-Jun-00 | Dulin Construction Co. | Rochester | Thurston | Failed to reapply for sand-and–gravel mine permit that protects water quality. | $4,000 |
| 24-Apr-00 | National Fish & Oyster Co., Inc. | Olympia | Thurston | Violated release-detection requirement for underground storage tank. | $3,000 |
| 2-Jun-00 | Arrowac Fisheries, Inc. | Bellingham | Whatcom | Sink plumbing constructed to allow paint to directly discharge to storm drain. | $3,000 |
| 5-Jun-00 | Mike Goyke | Rosalia | Whitman | Burned without an agricultural burn permit. | $3,000 |
| 11-Apr-00 | C.R. Johnson Co., Inc. | Yakima | Yakima | Failed to control raw sewage that leaked from a subdivision collection site. | $18,000 |
Copyright © Washington State Department of Ecology. See http://www.ecy.wa.gov/copyright.html.