
Department of Ecology News Release - July 28, 2004
04-077
Penalty Summary
Second-Quarter Penalties
April-June 2004
Following is a summary of all penalties of $1,000 or more issued by the Department of Ecology during the second quarter (April, May, June) of 2004. All together, Ecology has issued $508,251 in penalties this year.
| County of violation | City of violation | Date issued | Penalty recipient | Description of violation | Amount | Media contact |
|---|---|---|---|---|---|---|
| Clallam | Port Angeles | 5/19/2004 | Elwha Rock Products | Failed to submit water quality monitoring reports. | $1,000 | Sandy Howard 360-407-6239 |
| Cowlitz | Longview | 4/13/04 | Stowe Woodward Mount Hope | Violated the pollution limits of its wastewater permit. | $6,000 | Sandy Howard 360-407-6239 |
| Cowlitz | Longview | 5/8/2004 | Longview Fibre Co. | Failed to meet air-pollution limits six times in January 2004. | $4,000 | Sandy Howard 360-407-6239 |
| Cowlitz | Longview | 5/9/2004 | Longview Fibre Co. | Emitted more air pollution than allowed on 150 separate instances. | $130,014 | Sandy Howard 360-407-6239 |
| Cowlitz | Longview | 6/21/2004 | Longview Fibre Co. | Violated the pollution limits of its wastewater permit. | $2,500 | Sandy Howard 360-407-6239 |
| Grant | Harrah | 6/2/2004 | Lovell Cat Service | Failed to obtain a temporary air quality permit for rock crushing. | $2,000 | Jani Gilbert 509-329-3495 |
| Grant | Moses Lake | 5/13/2004 | Moses Lake Generating | Did not keep records to demonstrate compliance with federal acid-rain rules. | $2,500 | Jani Gilbert 509-329-3495 |
| Grays Harbor | Cosmopolis | 5/28/2004 | Weyerhaeuser Co. | Failed to meet pollution limits of its wastewater-discharge permit. | $1,000 | Sandy Howard 360-407-6239 |
| Jefferson | Port Townsend | 4/15/2004 | Caicos Corp. | Spilled 200 gallons of diesel from a barge into marine waters at Port Townsend. | $5,000 | Sandy Howard 360-407-6239 |
| Jefferson | Port Townsend | 4/28/2004 | Port Townsend Paper Co. | Failed to meet pollution limits of its wastewater-discharge permit. | $3,000 | Sandy Howard 360-407-6239 |
| King | Issaquah | 6/22/2004 | Dick Vandermark | Did not notify Ecology or start cleanup when a truck slid off the road at the I-90/SR-18 weigh station and spilled 40 gallons of diesel into a drainage ditch and pond. | $1,500 | Larry Altose 425-649-7009 |
| King | Seattle | 6/18/2004 | Mark Diamond | Pleasure craft Goliathon sank at South Park Marina and spilled 52 gallons of diesel into Duwamish Waterway through tank vents. | $1,500 | Larry Altose 425-649-7009 |
| King | Seattle | 6/24/2004 | M.C. Food Store | Continued to violate requirements for leak detection and corrosion protection on underground fuel tanks, among other violations. | $1,500 | Larry Altose 425-649-7009 |
| Lewis | Chehalis | 5/19/2004 | Alderbrook Quarry | Failed to submit water-quality monitoring reports. | $1,000 | Sandy Howard 360-407-6239 |
| Pacific | South Bend | 4/5/2004 | South Bend Packers | Failed to submit pollution-monitoring reports for waste water while processing seafood in January 2004. | $2,155 | Sandy Howard 360-407-6239 |
| Pierce | Tacoma | 4/13/04 | Marine Industries Northwest Inc. | Did not file required reports on how it controls its waste | $20,632 | Sandy Howard 360-407-6239 |
| Pend Oreille | Newport | 4/13/2004 | Aerocell Inc. | Caused unauthorized emissions of toxic air pollution. | $8,500 | Jani Gilbert 509-329-3495 |
| Pierce | Tacoma | 4/8/2004 | Washington Department of Transportation | Allowed cleaning grit, debris and lead-paint chips to get into Puget Sound while cleaning the Tacoma Narrows Bridge. | $21,000 | Sandy Howard 360-407-6239 |
| Pierce | Tacoma | 4/27/2004 | Fields Corp. | Spilled oil-laden asphalt into a stormwater ditch and failed to promptly notify authorities. | $1,500 | Sandy Howard 360-407-6239 |
| Pierce | Tacoma | 6/23/2004 | Sound Refining | Failed to measure the pollution in its storm water, as required by its permit. | $24,700 | Sandy Howard 360-407-6239 |
| Skagit | Sedro-Woolley | 5/12/2004 | Nielsen Brothers Inc. | Spilled hydraulic oil onto the ground and into a drainage ditch while removing an engine from a piece of equipment. | $1,500 | Larry Altose 425-649-7009 |
| Snohomish | Monroe | 4/20/2004 | Glacier Bay Inc. | Failed to designate its hazardous wastes, improperly accumulated hazardous waste, and lacked training and contingency plans. | $39,000 | Larry Altose 425-649-7009 |
| Thurston | Olympia | 6/16/2004 | John Ross | Spilled fuel oil into Budd Inlet, denied it, tried to cover it up, and failed to report it. | $1,000 | Sandy Howard 360-407-6239 |
| Whatcom | Ferndale | 5/26/2004 | ConocoPhillips Co. Ferndale Refinery | Violated limits for oil and grease concentrations in treated waste water on March 16 and 27, 2004. | $1,000 | Larry Altose 425-649-7009 |
Copyright © Washington State Department of Ecology. See http://www.ecy.wa.gov/copyright.html.