
Department of Ecology News Release - January 30, 2007
07-017
Following is a summary of all penalties of $1,000 or more issued by the Department of Ecology (Ecology) during the fourth quarter (October, November, December) of 2006.
Ecology strives for voluntary compliance with environmental rules and regulations. When voluntary compliance is unsuccessful, Ecology may use increasingly stringent enforcement tools ranging from warning letters to monetary civil penalties and/or criminal prosecution.
The penalty money Ecology collects goes into the state general fund and/or special accounts so it can be sent back to communities for projects that benefit the environment.
The penalties identified in this list may be paid or appealed. A particular penalty in this list may be fully satisfied at this time.
| County of Violation | City of Violation | Date Issued | Penalty Recipient | Description of Violation | Amount | Media Contact |
|---|---|---|---|---|---|---|
| Chelan | Wenatchee | 10/26/2006 | A Home Doctor, Inc.; John Port Real Homes | Failed to manage stormwater runoff from the Windsong housing development, and allowed muddy water to discharge to a storm drain and to the Columbia River. | $5,000 | Joye Redfield-Wilder, 509-575-2610 |
| Chelan | Blewett Pass | 12/26/2006 | Camas Heights LLC | Failed to manage stormwater runoff and allowed muddy water to pollute Camas Creek, 10 miles north of Blewett Pass. | $14,000 | Joye Redfield-Wilder, 509-575-2610 |
| Clark | 10/17/2006 | Maritrans Operating Company | The MV Allegiance released approximately 50 gallons of waste oil to the Columbia River at the Port of Vancouver. | $13,000 | Kim Schmanke 360-407-6239 | |
| Cowlitz | Kelso | 12/5/2006 | Heavy Hauling Co. Inc. | Failed to submit required Stormwater Pollution Prevention Plan, and disregarded administrative order from Ecology to do so. | $4,000. | Kim Schmanke 360-407-6239 |
| Cowlitz | Longview | 10/24/2006 | Weyerhaeuser Co | Spilled 675 gallons of diesel fuel from a locomotive to a wetland as the result of an accident; failed to notify the spill in a timely manner. | $11,000 | Kim Schmanke 360-407-6239 |
| Grant | Moses Lake | 11/8/2006 | Genie Industries | Used more paints and solvents on the property than is allowed by the company’s air-quality permit. | $12,500 | Jani Gilbert 509-329-3495 |
| Grays Harbor | Cosmopolis | 11/27/2006 | Weyerhaeuser Co Cosmopolis Pulp Mill | Violated air operating permit emission limit for sulfur dioxide from recovery furnace stack | $1,000. | Kim Schmanke 360-407-6239 |
| Grays Harbor | Hoquiam | 12/5/2006 | Short Haul Inc. | Stormwater runoff from a truck washing and repairing business violated conditions of its stormwater discharge permit for zinc and turbidity. Company failed to respond to an administrative order to remedy these violations. The company has since ceased operations. | $3,000. | Kim Schmanke 360-407-6239 |
| Grays Harbor | Hoquiam | 12/1/2006 | Root Paint & Glass Co Inc; | Accumulated dangerous waste on-site for more than 90 days without a permit and failed to properly date and label containers of dangerous waste. | $22,000 | Kim Schmanke 360-407-6239 |
| Jefferson | 11/14/2006 | Royal Caribbean Cruises; Celebrity Cruise; Daniel J Hanrahan, Celebrity Cruises; Richard D. Fain, RCCL | Cruise ship Mercury discharged approximately 542,000 gallons of untreated gray water into the Strait of Juan de Fuca in Sept. and Oct. of 2005. | $70,000 | Larry Altose, 425-649-7009 | |
| King | Kent | 11/17/2006 | Jose Castillo, Panaderia La Guadalupana | Discharged fats, oils and grease to a storm drain that flows to a Puget Sound tributary in 2005 and 2006. | $15,000 | Larry Altose, 425-649-7009 |
| King | Tukwila | 10/25/2006 | Central Puget Sound Light Rail System; Joni Earl | Discharged construction storm water with silt content above permit limits 14 times in 2005 and 2006 in Tukwila. | $66,000 | Larry Altose, 425-649-7009 |
| King | Seattle | 10/31/2006 | Defender LLC; Kenneth Longaker | Released approximately 48 gallons of diesel oil to the Lake Washington Ship Canal during an internal fuel transfer on March 29, 2006. | $8,000 | Larry Altose, 425-649-7009 |
| King | Seattle | 11/1/2006 | Single Source Transportation Co. Tukwila; Carl Jon Goodwin | Allowed approximately 120 gallons of diesel and engine oil to discharge into Lake Union via a storm drain on southbound I-5 at Cherry St. on Oct. 15, 2006. | $3,000 | Larry Altose, 425-649-7009 |
| King | 10/13/2006 | ConocoPhillips Marine | Spilled oil from tank vessel Polar Texas to Dalco Passage on Oct. 14, 2004. | $540,000 | Larry Altose, 425-649-7009 | |
| Lewis | Napavine | 11/3/2006 | Inland Market; Yon Yi | Failed to comply with petroleum underground storage tank release and corrosion protection requirements. | $1,400 | Kim Schmanke 360-407-6239 |
| Pierce | Fife | 11/22/2006 | Union Pacific Railroad, Fife | Spilled hydraulic oil to the Hylebos Waterway as a result of dredging activities. | $3,000 | Kim Schmanke 360-407-6239 |
| Pierce | Tacoma | 10/19/2006 | Simpson Tacoma Kraft Company, LLC | Violated permitted daily discharge limits for BOD (biological oxygen demand) to Commencement Bay. | $4,000 | Kim Schmanke 360-407-6239 |
| Pierce | Tacoma | 11/27/2006 | Simpson Tacoma Kraft Company, LLC | Violated power boiler particulate air emission limit. | $4,000 | Kim Schmanke 360-407-6239 |
| Pierce | Tacoma | 12/5/2006 | Lakewood Refuse Service, Inc. | Spilled hydraulic oil to the roadway at St. Paul and 11th Avenue in Tacoma and subsequently into waters of the state. Also used a dispersant which entered waters of the state. | $1,000 | Kim Schmanke 360-407-6239 |
| Pierce | Tacoma | 12/19/2006 | Philip Services Corp, dba Burlington Environmental Inc. | Violated permit by storing dangerous wastes and dangerous waste contaminated equipment in unauthorized areas. | $16,000 | Kim Schmanke 360-407-6239 |
| Snohomish | Everett | 11/15/2006 | Deep Sea Fisheries Inc. | Discharged oil from the fishing vessel Pavlof to the Lake Washington Ship Canal, causing an oil sheen that extended approximately 1.6 miles and was 1030 feet wide, on Oct. 31, 2006. | $1,500. | Larry Altose, 425-649-7009 |
| Spokane | Spokane | 11/21/2006 | Super Store | Failed to comply with petroleum underground storage tank release and corrosion protection requirements. | $1,200 | Jani Gilbert 509-329-3495 |
| Thurston | Olympia | 11/9/2006 | National Fish & Oyster Co. Inc. | Failed to submit an industrial wastewater permit renewal application. | $2,000 | Kim Schmanke 360-407-6239 |
| Thurston | Olympia | 10/16/2006 | Steel Painters Inc., Reaza Mansur | Failed to submit required Stormwater Pollution Prevention Plan, and disregarded administrative order from Ecology to do so. | $4,000 | Kim Schmanke 360-407-6239 |
| Whatcom | Bellingham | 11/3/2006 | Washington State Parks; Larrabee State Park | Failed to install a wastewater treatment plant influent flow meter as ordered. | $3,000. | Shannon Sullivan 360-738-6247 |
| Whitman | Pullman | 12/18/2006 | Steelman Duff Inc | Created more dust than its temporary air-quality permit allowed. | $10,000 | Jani Gilbert 509-329-3495 |
Copyright © Washington State Department of Ecology. See http://www.ecy.wa.gov/copyright.html.