
Department of Ecology News Release - November 20, 2007
07-339
Following is a summary of all penalties of $1,000 or more issued by the Department of Ecology during the third quarter (July, August and September) of 2007. All together, Ecology has issued $1,743,612 in penalties this year. (Penalties with *starred dates were issued in the second quarter, but recorded in the third.)
| County of Violation | City of Violation | Date Issued | Penalty Recipient | Description of Violation | Amount | Media Contact |
|---|---|---|---|---|---|---|
| Out of state | 8/29/07 | Broksonic Hatzlachh Supply, Inc., New York, New York. | Sold electronic products without registering with the state of Washington’s Electronic Product Recycling Program. | $1,000 | Kathy Davis, 360-407-6149 |
|
| Out of state | 8/19/07 | CTX Technology Corp, City of Industry, California | Sold electronic products without registering with the state of Washington’s Electronic Product Recycling Program. | $1,000 | Kathy Davis, 360-407-6149 |
|
| Asotin | Clarkston | 9/27/07 | MR KS General Store | Failed to comply with closure and corrosion protection requirements | $1,000 | Jani Gilbert 509-329-3495 |
| Clallam | Port Angeles | 8/30/07 | Jakeco | Operated a surface mine without being covered by the sand and gravel general permit. | $5,807 | Kim Schmanke 360-407-6239 |
| Clallam | Port Angeles | 9/5/07 | Delhur Industries Rains Pit | Oil spills in the maintenance and shop areas and poor implementation of managing petroleum products. | $4,000 | Kim Schmanke 360-407-6239 |
| Clallam | Sappho | 9/5/2007 | Delhur Industries ACP West | Improperly contained cement dust, discharged concrete slurry to the ground, and discharged wash water with a high pH level to groundwater. | $3,000 | Kim Schmanke 360-407-6239 |
| Clark | Vancouver | 9/24/2007 | Columbia River Crossing Subdivision | Thompson Bros. Excavation, the contractor on the Columbia River Crossing housing development, repeatedly allowed the discharge of muddy stormwater to enter a roadside drainage ditch that discharges into the Columbia River. | $18,000 | Kim Schmanke, 360-407-6239 |
| Clark | Vancouver | 9/24/07 | Columbia River Crossing | White Williams Development failed to meet terms and conditions of the construction stormwater general permit, including the lack of appropriate stormwater runoff and sediment controls for the construction site. | $21,000 | Kim Schmanke, 360-407-6239 |
| Clark | Vancouver | 9/13/07 | Electro Tech | Failed to safely manage toxic and corrosive dangerous wastes generated by the company’s metal finishing process. Disregarded most conditions of an administrative order requiring timely corrective actions. | $30,000 | Kim Schmanke, 360-407-6239 |
| Cowlitz | Longview | 8/15/07 | Equipment Technologies West | Failed to monitor stormwater during the first quarter of 2007, and report results to Ecology by May 15, 2007. | $4,163 | Kim Schmanke 360-407-6239 |
| Cowlitz | Castle Rock | 9/20/07 | Sound Redi Mix | Failed to maintain equipment, clean up oil spills, submit a spill plan and monitor concrete processing wastewater discharges as required by an administrative order. | $8,060 | Kim Schmanke 360-407-6239 |
| Cowlitz | Longview | 8/2/07 | Longview Fiber Paper and Packaging | Exceeded the National Pollutant Discharge Elimination System permit limits for chlorine residual and total suspended solids at the treatment plant. | $1,000 | Kim Schmanke, 360-407-6239 |
| Douglas | Bridgeport | 9/27/07 | Westerdahl Property | Burned prohibited materials in an outdoor fire, including tires, household appliances, bed springs and a television. | $4,000 | Joye Redfield-Wilder, 509-575-2610 |
| Franklin | Pasco | 7/25/07 | Stemilt Management Corp.—Arrow Ridge Orchard | Conducted agricultural burning without obtaining an agricultural burn permit. | $3,000 | Jani Gilbert, 509-329-3495 |
| Grays Harbor | Montesano | 8/1/07 | Swiss Meadows | Developers did not apply for coverage under the construction stormwater discharge permit. Multiple inspections revealed insufficient erosion control, discharges of muddy water into roadside ditches, unstable stormwater ponds and the threat of discharging muddy water to a wetland. | $14,000 | Kim Schmanke, 360-407-6239 |
| *King | Black Diamond | 4/2/07 | Pacific Coast Coal Co. | Water discharged from an inactive mine violated permit limits for phosphate/total phosphorus in May, 2006. | $2,000 | Larry Altose, 425-649-7009 |
| King | Bellevue | 6/29/07 | Floors 2000 | Discharged paint waste into a storm drain, which flowed to Lake Washington. | $1,000 | Larry Altose, 425-649-7009 |
| King | Bothell | 7/27/07 | Quality Food Centers | A 36 gallon kerosene spill entered Horse Creek through a storm drain. | $1,000 | Larry Altose, 425-649-7009 |
| King | Seattle | 7/31/07 | Alaska Frontier | One gallon of automatic transmission fluid was spilled to Salmon Bay. Company delayed notification and had prior spill history. | $1,000 | Larry Altose, 425-649-7009 |
| King | Seattle | 7/24/07 | Olympic Tug and Barge | Tug boat Catherine Quigg negligently spilled 43 gallons of diesel fuel to the East Waterway during an internal fuel transfer. | $7,500 | Larry Altose, 425-649-7009 |
| King | Seattle | 7/30/07 | Seattle City Public Works | Dry weather overflows released 294,000 gallons of combined sewage to Lake Washington between April 5 and 8, 2007 due to pump stations failures. | $12,000 | Larry Altose, 425-649-7009 |
| King | Seattle | 7/18/07 | Western United Fish Co. | Repeatedly discharged fish processing waste water into a storm drain. Drain system flows to the Duwamish River. | $10,000 | Larry Altose, 425-649-7009 |
| Lewis | Glenoma | 7/23/07 | Andrew Noel Construction | Discharged concrete waste and process wastewater from concrete and gravel production to the Cowlitz River. | $23,470 | Kim Schmanke, 360-407-6239 |
| King | Seattle | 8/29/07 | Marmars Navigation Co. | On May 26, 2007, the M/V THEODOROS P. entered Washington waters without a required Washington state oil spill contingency plan that has been approved or is under review by Ecology. | $8,500 | Curt Hart, 360-407-6990 |
| Mason | Shelton | 8/15/07 | Bayside Redi Mix | Failed to monitor and report process wastewater and stormwater sampling results while failing to control sources of pollution to groundwater and surface water. | $9,440 | Kim Schmanke, 360-407-6239 |
| Pierce | Tacoma | 7/18/07 | Hanson Pipe and Precast Inc. | Discharged contaminated stormwater and process wastewater from concrete production to Leech Creek. | $8,000 | Kim Schmanke, 360-407-6239 |
| Pierce | Tacoma | 7/21/07 | US Oil and Refinery, Tacoma | Water discharged from treatment system on Feb. 8, 2007, exceeded the daily maximum limit allowed for suspended solids. | $3,000 | Kim Schmanke, 360-407-6239 |
| Pierce | Tacoma | 9/7/07 | Manke Lumber Co., Inc.—Tacoma Saw Mill | Failed to comply with industrial stormwater permit conditions, such as the requirement to contain soil, wood debris and industrial fluids properly, and the requirement to monitor stormwater and report results to Ecology. Oil staining on the ground was evident at several locations throughout the worksite. | $16,000 | Kim Schmanke, 360-407-6239 |
| Pierce | Tacoma | 8/9/07 | US Oil and Refinery, Tacoma | Leaking pipeline saturated ground at the refinery near Blair Waterway in Tacoma. Penalty partially based on previous pipeline violations in 2004 and 2005. Refinery must provide schedule for replacing leaky pipelines from the refinery to its marine terminal; identify all buried pipelines; and inspect and certify pipelines fit for service by December 2007. | $10,000 | Mary-Ellen Voss, 360-407-7211 |
| Snohomish | Everett | 7/12/07 | Hilbert Bartles | The tug Island Champion leaked about 374 gallons of diesel fuel after running aground in Steamboat Slough. | $2,000 | Larry Altose, 425-649-7009 |
| Snohomish | Everett | 8/14/07 | Kimberly Clark Worldwide | Violated air operating permit limits for sulfur dioxide emissions. | $2,000 | Larry Altose, 425-649-7009 |
| Whatcom | Sedro Woolley | 8/9/07 | Whatcom County Fire Protection District #18 | Cleared, graded and filled land along the south shoreline of Lake Whatcom without any required permits, causing soil to erode into the lake. | $21,000 | Larry Altose, 425-649-7009 |
Copyright © Washington State Department of Ecology. See http://www.ecy.wa.gov/copyright.html.