
Listed below are decisions for projects in Ecology's Northwest Region. The projects are sorted by the date of issue. To view a decision click on the Applicant Name in the table below.
|
Issue Date |
Docket # |
Applicant | Project Description | County |
| December 21, 2007 | 5310 | George Lyden, Peterson Company | Place fill into 0.49 acre of wetland for construction of industrial/commercial buildings. | King |
| December 13, 2007 | 5227 | Olympic View Marina LLC | Olympic View Marina redevelopment | Kitsap |
| November 15, 2007 | 5233 | City of Ferndale | Place fill into 0.23 acre of wetlands for... | Whatcom |
| November 14, 2007 | 5216 | Port of Seattle | Mooring Dolphin Replacement and Removal of... | King |
| November 14, 2007 | 5231 | City of Newcastle | Place fill into 0.27 acre of wetlands and replace... | King |
| November 8, 2007 | 5214 | Canyon Park Development LLC and Northshore School District | Place fill into 0.39 acres of wetlands for... | Snohomish |
| November 7, 2007 | 5155 | WA State Dept. of Transportation | SR 539 Tenmile to Badger transportation... | Whatcom |
| November 5, 2007 | 5184 | RPDC, Inc. | Fill into 2.47 Acres of Wetlands for construction... | Kitsap |
| October 29, 2007 | 5094 | Charter Homes Inc. | Impact 0.75 Acre of Isolated Wetlands to Enable... | Snohomish |
| October 29, 2007 | 5187 | City of North Bend | Gardiner Creek Sediment Control and Stream Realignment | King |
| October 25, 2007 | 5103 | WA State Dept. of Transportation | Widening SR 9 from two lanes to four lanes... | Snohomish |
| October 23, 2007 | 5107 | Mallard Marsh LLC | Requested Amendment to Administrative Order.. | Snohomish |
| October 23, 2007 | 5108 | French Creek Hunt Club LLC | Requested amendment to Administrative Oder... | Snohomish |
| October 22, 2007 | 5185 | Denise Bosman | Administrative Order for the placement of fill... | Whatcom |
| October 22, 2007 | 5184 | RPDC, Inc. | Place fill into 2.47 acres of wetlands for ... | Kitsap |
| October 18, 2007 | 5175 | Ron Thorpe and Jacquelin Sorel Thorpe | Wetland fill associated with access road construction for proposed... | Whatcom |
| October 18, 2007 | 5177 | The Overlake School | Wetland fill and associated in-water work | King |
| October 18, 2007 | 5121 | Quinn's Crossing, LLC | Proposed 48 lot rural cluster subdivision | Snohomish |
| October 18, 2007 | 5174 | John F. Buchan Construction, Inc. | Subdivide five rural residential lots | Issaquah |
| October 15, 2007 | 5170 | Joe Ryan and Lee Nelson | To replace 79 feet of linear bulkhead and... | King |
| October 3, 2007 | 5105 | Horizon Development Corporation | Place fill into 0.49 acres of wetland for... | Whatcom |
| October 3, 2007 | 5120 | City of Mountlake Terrace | Relocate Lyon Creek 25 feet east of its existing... | Snohomish |
| September 26, 2007 | 4786 | Watertree Place LLC | Fill 0.19 acre of wetland for the proposed... | King |
| September 20, 2007 | 5108 | French Creek Hunt Club LLC | Placement of fill in 6.81 acres of wetlands... | Snohomish |
| September 20, 2007 | 5107 | Mallard Marsh LLC | Placement of fill in 6.04 acres of wetlands... | Snohomish |
| September 13, 2007 | 4519 | Snehprabha V. Samant Revocable Trust | Wetland fill located at... | Whatcom |
| September 6, 2007 | 5041 | Covington Legacy LLC | Placement of fill in 0.17 acre... | King |
| August 30, 2007 | 5064 | Skagit County Public Works | Replace two sections of a concrete outfall... | Skagit |
| August 23, 2007 | 5061 | Lee and Liz Thorson | Pier repair; removal of a concrete... | King |
| August 23, 2007 | 5048 |
Kitsap County Department of Community Development |
Replace deteriorating fish wiers... | Kitsap |
| August 20, 2007 | 5053 | City of Seattle | Sediment removal in a side channel... | King |
| August 14, 2007 | 5023 | WA Dept. of Fish and Wildlife | Install and operate fish collection rack... | King |
| August 14, 2007 | 4502 | VBI LLC | Place fill into 1.46 Acres of wetlands for the construction of... | Whatcom |
| August 10, 2007 | 4970 | Peter Braman | Pier Repair, Bulkhead Stabilization, placement... | King |
| August 10, 2007 | 4920 |
Nooksack Salmon Enhancement Association |
Enhance an unnamed tributary to Black Slough resulting in 1.4 acres of wetland fill. | Whatcom |
| August 10, 2007 | 4640 | Snohomish County Public Works | Swamp Creek Bridge #600 Replacement | Snohomish |
| August 10, 2007 | 4527 | Gene Pace | Extension of an existing bulkhead... | Kitsap |
| August 6, 2007 | 4153 | Port of Everett | Maintenance dredging of approximately... | Snohomish |
| July 25, 2007 | 4092 | WA State Dept. of Transportation | I-5/i-405 interchange North Airport Expressway... | King |
| July 20, 2007 | 4650 | Skagit County Dike District No. 12 | Replace an existing four-foot culvert... | Skagit |
| July 20, 2007 | 4623 | Bill Kramer | Subdivide an existing parcel into 14... | Whatcom |
| July 20, 2007 | 4441 | Naval Air Station Whidbey Island | Amendment No. 1 to Water Quality Certification... | Island |
| July 20, 2007 | 4782 | Elisabeth and Michael Wilks | Maintenance and repair to re-anchor six (6) pair... | San Juan |
| July 17, 2007 | 4622 | Whatcom Conservation District | Wetland impacts resulting from... | Whatcom |
| July 17, 2007 | 4618 | Lummi Indian Nation | Road 330 Bridge Removal... | Skagit |
| July 17, 2007 | 4615 | Island County Public Works | Cavelero County Park Boat Ramp and... | Island |
| July 17, 2007 | 4531 | Island County Public Works | Camano Hill Road Widening Project | Island |
| July 13, 2007 | 4617 | Vincent M. Santoro | Installation of Wave Break Rocks... | King |
| July 13, 2007 | 4613 | Brown and Cole Inc. | Development of a Proposed Shopping Center resulting in 0.15 acres of wetland fill... | Whatcom |
| July 5, 2007 | 4525 | Gary Merlino | Repair/replace damaged portions of an existing 430-foot long concrete... | King |
| July 2, 2007 | 4431 | Port of Seattle | Terminal 30 Redevelopment and Terminal 91 Cruise Terminal Relocation Project | King |
| June 28, 2007 | 4490 | Washington State Ferries | Drill six geotechnical borings near... | San Juan |
| June 28, 2007 | 4513 | Hilo Park LLC | Place fill in 0.02 acres of wetlands... | Snohomish |
| June 28, 2007 | 4491 | Pete and Emiko Grubb | Place fill in 0.02 acres of wetlands... | Whatcom |
| June 26, 2007 | 4405 | Port Madison Yacht Club | Replacement of a boat ramp and other... | Kitsap |
| June 26, 2007 | 4485 | BP Pipelines (North America) Inc. | Inspection of an eight-inch pipleline... | Whatcom |
| June 22, 2007 | 4102 A1 | Land Evolution Inc | Amendment No. 1 to the 1992... | Skagit |
| June 22, 2007 | 4440 | Port of Seattle | Terminal 91 Berth M Repair Project | King |
| June 21, 2007 | 4441 | Naval Air Station Whidbey Island | Placement of concrete erosion revetment... | Island |
| June 21, 2007 | 4433 | M.I. Property Development LLC | Private Moorage, Float Plane Lift... | King |
| June 21, 2007 | 4407 | Williamson Landing Association | Repair of 18 pilings at Williamson Landing... | Kitsap |
| June 21, 2007 | 4410 | Nookachamps LLC | Nookachamps Wetland Mitigation Bank... | Skagit |
| June 18, 2007 | 4476 | WA State Dept. of Transportation | SR 161 Repair and stabilize three stream... | King |
| June 11, 2007 | 4404 | Normandy Park Community Club | Excavation of Sediment and Installation... | King |
| June 8, 2007 | 4442 | Hat Island Community Club | Geotech borings... | Snohomish |
| June 8, 2007 | 4406 | Gary Way | Replacement of an existing boathouse... | Snohomish |
| May 31, 2007 | 4242 | Driftwood Key Club | Amendment No. 1 to Water Quality... | Kitsap |
| May 17, 2007 | Denied | McDuff Properties and Investments | Denial for Section 401 Water Quality Certification | Snohomish |
| May 17, 2007 | 4310 | Washington State Ferries | Drill 6 geotechnical borings... | Island |
| May 15, 2007 | 3433 | Washington State Dept. of Transportation | First Amendment for Order No. 3433 | King |
| May 15, 2007 | 4297 | Kitsap County Dept. of Public Works | Mountain View Road Culvert... | Kitsap |
| May 15, 2007 | 4269 | City of North Bend | Ribary Creek Bed and Bank Stabilization... | King |
| April 30, 2007 | 4242 | Driftwood Key Club | Maintenance dredging in the amount of... | Kitsap |
| April 24, 2007 | 4176 | WA State Dept. of Transportation | SR 20 Quiet Cove... | Skagit |
| April 17, 2007 | 4241 | Sound Transit | University Link Geotechnical Borings | King |
| April 17, 2007 | 4171 | City of Bellevue | Sewer Line Repairs... | King |
| April 17, 2007 | 4097 | Darrell J. Drummond | Retain 0.23 acres of fill... | Skagit |
| April 6, 2007 | 4208 | City of Seattle, Park and Recreation | Fill or adversely modify a maximum... | King |
| April 4, 2007 | 4092 | WA Dept. of Transportation | SR 518 from the I-5/I-405 Interchange... | King |
| March 30, 2007 | 4097 | Darrell J. Drummond | Place 0.21 acre additional fill... | Skagit |
| March 26, 2007 | 4168 | Wards Cove | Demolish an existing over water and... | King |
| February 16, 2007 | 4051 |
Snohomish County Department of Parks and Recreations |
Canoe and Kyak Launch Facilities Project | Snohomish |
| February 1, 2007 | 3932 | City of Enumclaw | Fill approximately 3.25 acres of... | King |
2004 NWRO Decisions : 2005 NWRO Decisions : 2006 NWRO Decisions : 2007 NWRO Decisions
Copyright © Washington State Department of Ecology. See http://www.ecy.wa.gov/copyright.html.