
Listed below are decisions for projects in Ecology's Southwest Region. The decisions are sorted by the date of issue. To view a decision, click on the Applicant Name in the table below.
|
Issue Date |
Docket # |
Applicant | Project Description | County |
| December 5, 2007 | 5245 | Development and Construction Group | Mitigate for the 0.107 acres of isolated wetland... | Clallam |
| November 28, 2007 | 2941 | WA State Department of Transportation | Water Quality Certification Rescinded: I-5 Chamber Way Roundabouts project. Note: original Water Quality Certification was issued on January 30, 2006. | Lewis |
| November 19, 2007 | 5228 | City of Gig Harbor | Contaminated sediment cleanup at the Gig Harbor... | Pierce |
| November 2, 2007 | 5060 | Sisters of Providence Hospital, Centralia | Place fill into 0.32 acres in wetlands in order to... | Lewis |
| October 22, 2007 | 4419 | City of Fife | Widen both Valley Avenue East and 70th Avenue... | Pierce |
| October 9, 2007 | 5122 | Skamania County | Excavate accumulated sediments from Rock Creek... | Skamania |
| October 5, 2007 | 5090 | Wahkiakum County Public Works | Disposal of up to 205,000 cubic yards of dredged... | Wahkiakum |
| October 5, 2007 | 5156 | Pierce County Public Works and Utilities | Make improvements to the intersection of 22nd... | Pierce |
| October 3, 2007 | 5126 | City of Longview | Maintenance dredging of the intake area for the Longview Water Treatment Plant to... | Cowlitz |
| October 1, 2007 | 95-HQ-0113R | Port of Vancouver | First Amendment to Section 401 Water Quality... | Clark |
| October 1, 2007 | 5057 | U.S. Army Corps of Engineers | Maintenance dredging of up to 4.21 million... | Cowlitz |
| September 21, 2007 | 4281 | WA State Department of Transportation | Widen I-5 from four to six lanes from Milepost 87.45 to 95.68 between Grand Mound and Maytown... | Thurston |
| September 20, 2007 | 5087 | Gold Medal Group LLC | For the completion of 44.7 acres of compensatory... | Clark |
| September 20, 2007 | 5091 | Port of Vancouver | Impact 1.03 acres of an isolated wetland to... | Clark |
| September 6, 2007 | 4123 | Clark County Public Works | Development of Hockinson Meadows Community Park... | Clark |
| September 5, 2007 | 4907 | Dean Madland and Jerry Sailer | Impact 0.04 acres of isolated wetlands... | Pierce |
| August 31, 2007 | 4643 | Tacoma Metro Parks | Rehabilitate and expand the boat ramp... | Pierce |
| August 23, 2007 | 4932 | Lauralyn Kazimir | Place fill in approximately 0.034 acres of... | Grays Harbor |
| August 15, 2007 | 4933 | Waldal Homes, Inc. | Impact 1.33 acres of isolated wetlands... | Clark |
| August 15, 2007 | 4881 | J.M. Martinac Shipbuilding Corporation | Replace eight (8) existing cross members on an... | Pierce |
| August 8, 2007 | 4423 | Atlas Construction LLC | Construct road access and develop for residential... | Pacific |
| August 2, 2007 | 4885 | Ismail Arslangiray | First Amendment to Water Quality Certification... | Pierce |
| July 30, 2007 | 4477 | Jamestown S'Klallam Tribe | Install engineered log jams with the Dungeness... | Clallam |
| July 30, 3007 | 4895 | U.S. Army Corps of Engineers | Maintenance dredging of the federally authorized navigation channel... | Grays Harbor |
| July27, 2007 | 4885 | Ismail Arslangiray | Place 0.10 acre of fill in a wetland to create... | Pierce |
| July 27, 2007 | 4884 | Mark Doyle | Rush Road Development... | Lewis |
| July 27, 2007 | 4883 | U.S. Coast Guard | Point Wilson Lighthouse Riprap Repair | Jefferson |
| July 27, 2007 | 4880 | Canyon Creek LLC | Place 0.49 acres of fill in unnamed wetlands for... | Clark |
| July 27, 2007 | 4879 |
Thurston County Roads and Transportation Services |
Replace three existing 52-inch culverts with one single-span pre-stressed concrete slab bridge... | Thurston |
| July 27, 2007 | 4878 | U.S. Army Corps of Engineers | Dredging of the Federally authorized navigation channel to provide seagoing vessels... | Thurston |
| July 27, 2007 | 4610 | Wahkiakum County Public Works | Replace two existing culverts and tide gates in... | Wahkiakum |
| July 27, 2007 | 4609 | Wahkiakum County Public Works | Replace a failed culvert and tide gate at Milepost 0.12 Rosburg Community Hall Road... | Wahkiakum |
| July 11, 2007 | 4532 | The Nature Conservancy | Placement of up to 1,000 cubic yards of Pacific Oyster shells in Frye Cove... | Thurston |
| July 6, 2007 | 4530 | Chehalis Basin Fisheries | Forrest Road Fish Barrier Culvert Removal... | Grays Harbor |
| July 6, 2007 | 4453 | Underwood Conservation District | Install engineered log structures to provide fish habitat and bank stabilization along the Wind River... | Skamania |
| June 26, 2007 | 4430 | Ms. Kathy Jaquet | Place fill material in approximately 0.082 acres of scrub-shrub wetland to construct a paved... | Grays Harbor |
| June 25, 2007 | 4454 |
South Puget Sound Salmon Enhancement Group |
Remove one old abandoned log dam and partially... | Pierce |
| June 19, 2007 | 4435 | Hinton Development Corporation | Fill approximately 0.39 acres of wetlands... | Clark |
| June 8, 2007 | 4438 | Pacific County Conservation District | Replace an existing culvert... | Grays Harbor |
| June 8, 2007 | 4437 | Cowlitz County Public Works | Replace an existing culvert... | Cowlitz |
| June 8, 2007 | 4436 | Barbara and Jim Emerson | Replace an existing single-use dock... | Clallam |
| June 8, 2007 | 4418 | Cowlitz County Public Works Department | Replace a culvert on the Little Kalama... | Cowlitz |
| June 1, 2007 | 4212 | Trans Alta Corporation | Construct the rail upgrade project... | Lewis |
| May 31, 2007 | 4413 | City of Port Angeles | Remove piles from Ediz Hook Boat Launch... | Clallam |
| May 31, 2007 | 4403 |
South Puget Sound Salmon Enhancement Group |
Replace a 7.5 foot diameter round culvert with a... | Pierce |
| May 4, 2007 | 2985 | WA State Department of Transportation | Amendment to Administrative Order #2985... | Skamania |
| April 30, 2007 | 4177 | Bridgehaven Community Club | Dredging of up to 11,000 cubic yards... | Jefferson |
| April 12, 2007 | 4200 | WA State Department of Transportation | SR 508 proposed roadway protection... | Lewis |
| April 10, 2997 | 4216 | Spacemaster Construction LLC | Placement of fill in 0.25 acre of isolated wetland... | Clark |
| April 6, 2007 | 4206 | Lewis County Public Works | Placement of 0.46 acre of fill... | Lewis |
| April 6, 2007 | 4163 | Lewis County Public Works | Construct the extension of Rush Road north... | Lewis |
| April 5, 2007 | Port of Port Angeles | Boat Haven Re-development | Clallam | |
| April 2, 2007 | 4043 | United States Coat Guard | Construct a covered moorage on... | Clallam |
| March 31, 2007 | 4211 |
National Park Service Mount Rainier National Park |
Install two culverts, place rock at culvert... | Pierce |
| March 20, 2007 | 4156 |
US Army Corps of Engineers, Seattle District |
Test hopper dredging for a potential channel realignment of the Grays Harbor... | Grays Harbor |
| March 19, 2007 | National Park Service, Olympic National Park | Elwha River Ecosystem Project | Clallam | |
| March 8, 2007 | 2985 | WA State Department of Transportation | Amendment to Administrative Order #2985... | Skamania |
| March 7, 2007 | 4028 | Pierce County Public Works and Utilities | Placement of 1.3 acres of fill in an isolated... | Pierce |
| February 28, 2007 | 4128 |
US Army Corps of Engineers, Portland District |
Maintenance dredging of entrance reach of lower Columbia navigation channel... | Pacific |
| February 16, 2007 | 3959 | USDI National Parks - Olympic National Park | Elwha River Ecosystem Project | Clallam |
| January 8, 2007 | 3955 | WARAC LLC | Placement of 0.15 acre of fill in an isolated... | Clark |
| January 5, 2007 | 3991 | Puget Sound Energy | Construct a backflow prevention structure... | Pierce |
| December 28, 2006 | 3989 | C-TRAN | Construct a new park-and-ride facility... | Clark |
| December 28, 2006 | 3953 | City of Lakewood Parks Department | Renovate the boat launch within American Lake... | Pierce |
| November 21, 2006 | 3911 | WA State Parks and Recreation Commission | Cape Disappointment State Park... | Pacific |
| November 20, 2006 | 3878 | Tacoma Public Utilities | Extend an existing boat launch... | Pierce |
| October 31, 2006 | 3872 | Port of Port Townsend | Construct a hangar and do after-the-fact... | Jefferson |
| September 29, 2006 | 3854 | Port of Port Townsend | Rehabilitation and improvement of Hudson Marina... | Jefferson |
| September 19, 2006 | 3830 | Baker, Gary and Naomi | Construct a condominium complex and extend... | Pacific |
| September 15, 2006 | 3817 | Aho Construction I, Inc. | Construct a residential development within... | Clark |
| September 5, 2006 | 3801 | Hood Canal Salmon Enhancement Group | Restore the Big Mission Creek estuary... | Mason |
| August 29, 2006 | 3382 | WA State Department of Transportation | I-5 and SR 502 - Construct a new interchange... | Clark |
| August 22, 2006 | 3609 | The Nature Conservancy | Construct two amphibian ponds and ... | Thurston |
| August 15, 2006 | 3607 | Nisqually Indian Tribe | Restore tidal access and improve fish passage... | Pierce |
| July 19, 2006 | 3383 | Prime Lan Development | Fill in two isolated palustrine emergent wetlands... | Clark |
| July 18, 2006 | 3335 | Bentridge LLC | Fill in a 6,550 sq ft isolated wetland... | Thurston |
| June 13, 2006 | 2529 |
US Army Corps of Engineers, Portland District |
First Amendment to the Maintenance dredging of the lower Columbia River... | Multiple |
| June 9, 2006 | 5603 |
US Army Corps of Engineers, Portland District |
Second Amendment to the Columbia River Deepening Project... |
Multiple |
| June 2, 2006 | 3230 | Pierce County Water Programs | Old Soldiers Home Levee Setback... | Pierce |
| May 26, 2006 | 3320 | Port of Ilwaco | Maintenance dredge... | Pacific |
| May 10, 2006 | 3265 | WA State Department of Transportation | Seismic retrofit and repair of bridge... | Thurston |
| May 8, 2006 | 3244 | Olympia Yacht Club | Expansion of existing dock facilities, new dredging... | Mason |
| April 11, 2006 | 3235 | Tim Aldinger and Associates Inc. | Place fill in 0.16 acres of an isolated wetland... | Clark |
| April 5, 2006 | 2906 |
USDA Natural Resources Conservation Service |
Vetter restoration project... | Grays Harbor |
| April 5, 2007 | Port of Port Angeles | Boat Haven Re-development | Clallam | |
| March 30, 2006 | 3191 | Columbia River Sand and Gravel | Commercial dredging of a total of... | Clark |
| March 29, 2006 | 2610 | Day Island Yacht Harbor | Maintenance dredging of a total of... | Pierce |
| March 19, 2007 | National Park Service, Olympic National Park | Elwha River Ecosystem Project | Clallam | |
| March 16, 2006 | 3120 | Tacoma Housing Authority | Place fill for the redevelopment of the former... | Pierce |
| March 3, 2006 | 3105 | Dave Peterson | Remove an existing over water single-family residence... | Pierce |
| March 3, 2006 | 2992 | Cowlitz County Public Works Dept. | Construct a new bridge and temporary... | Cowlitz |
| February 17, 2006 | 2983 | Wahkiakum County Public Works | Disposal of dredged material determined suitable... | Wahkiakum |
| February 16, 2006 | 3012 | WA State Department of Transportation | SR 4 - Improve safety and mobility... | Wahkiakum |
| January 30, 2006 | 2941 | WA State Department of Transportation | I - 5, Exit 79 - Replace the current... | Lewis |
| January 17, 2006 | 2985 | Burlington Northern Santa Fe Railway Corporation | Dredge up to 2,000 cu yds of material... | Skamania |
Copyright © Washington State Department of Ecology. See http://www.ecy.wa.gov/copyright.html.
SWRO 2007 Decisions : SWRO 2006 Decisions : SWRO 2005 Decisions : SWRO 2004 Decisions